Usage Statistics for lesiohc.net

Summary Period: April 2010
Generated 01-May-2010 04:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 40097
Total Files 35398
Total Pages 33420
Total Visits 4704
Total KBytes 277495
Total Unique Sites 1619
Total Unique URLs 3637
Total Unique Referrers 642
Total Unique User Agents 263
. Avg Max
Hits per Hour 55 2863
Hits per Day 1336 3533
Files per Day 1179 3345
Pages per Day 1114 3291
Visits per Day 156 340
KBytes per Day 9250 31823
Hits by Response Code
Code 200 - OK 35398
Code 206 - Partial Content 1280
Code 304 - Not Modified 1847
Code 404 - Not Found 1572

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1010 2.52% 821 2.32% 836 2.50% 98 2.08% 60 3.71% 11271 4.06%
2 1560 3.89% 1302 3.68% 1474 4.41% 87 1.85% 51 3.15% 14161 5.10%
3 948 2.36% 760 2.15% 831 2.49% 96 2.04% 62 3.83% 7872 2.84%
4 945 2.36% 836 2.36% 449 1.34% 105 2.23% 65 4.01% 8993 3.24%
5 1119 2.79% 986 2.79% 955 2.86% 111 2.36% 64 3.95% 5777 2.08%
6 771 1.92% 618 1.75% 571 1.71% 239 5.08% 212 13.09% 5513 1.99%
7 519 1.29% 437 1.23% 402 1.20% 123 2.61% 98 6.05% 4874 1.76%
8 448 1.12% 344 0.97% 340 1.02% 104 2.21% 84 5.19% 4042 1.46%
9 792 1.98% 712 2.01% 365 1.09% 92 1.96% 65 4.01% 10196 3.67%
10 795 1.98% 607 1.71% 618 1.85% 281 5.97% 251 15.50% 6867 2.47%
11 410 1.02% 312 0.88% 266 0.80% 112 2.38% 59 3.64% 4472 1.61%
12 2862 7.14% 2664 7.53% 1559 4.66% 340 7.23% 303 18.72% 31823 11.47%
13 394 0.98% 299 0.84% 303 0.91% 119 2.53% 79 4.88% 5219 1.88%
14 695 1.73% 591 1.67% 450 1.35% 205 4.36% 178 10.99% 7432 2.68%
15 3533 8.81% 3345 9.45% 2636 7.89% 213 4.53% 174 10.75% 24390 8.79%
16 1697 4.23% 1599 4.52% 1601 4.79% 108 2.30% 74 4.57% 9299 3.35%
17 1908 4.76% 1529 4.32% 1772 5.30% 291 6.19% 218 13.47% 9086 3.27%
18 2125 5.30% 1787 5.05% 2043 6.11% 300 6.38% 185 11.43% 8887 3.20%
19 1837 4.58% 1631 4.61% 1728 5.17% 117 2.49% 63 3.89% 7766 2.80%
20 1789 4.46% 1556 4.40% 1646 4.93% 265 5.63% 223 13.77% 9636 3.47%
21 2217 5.53% 2067 5.84% 2123 6.35% 283 6.02% 234 14.45% 11537 4.16%
22 1474 3.68% 1352 3.82% 1200 3.59% 100 2.13% 77 4.76% 10686 3.85%
23 3429 8.55% 3247 9.17% 3291 9.85% 113 2.40% 71 4.39% 14679 5.29%
24 658 1.64% 588 1.66% 543 1.62% 155 3.30% 49 3.03% 6046 2.18%
25 388 0.97% 288 0.81% 263 0.79% 77 1.64% 48 2.96% 2891 1.04%
26 307 0.77% 222 0.63% 259 0.77% 58 1.23% 37 2.29% 1821 0.66%
27 579 1.44% 497 1.40% 427 1.28% 119 2.53% 55 3.40% 3990 1.44%
28 907 2.26% 774 2.19% 738 2.21% 68 1.45% 51 3.15% 8218 2.96%
29 1355 3.38% 1161 3.28% 1264 3.78% 87 1.85% 56 3.46% 8626 3.11%
30 2626 6.55% 2466 6.97% 2467 7.38% 260 5.53% 226 13.96% 11428 4.12%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 961 2.40% 21 658 1.86% 25 766 2.29% 261 7842 2.83%
1 52 1561 3.89% 42 1283 3.62% 45 1370 4.10% 243 7284 2.62%
2 129 3897 9.72% 126 3789 10.70% 127 3815 11.42% 585 17556 6.33%
3 26 798 1.99% 22 660 1.86% 22 685 2.05% 171 5137 1.85%
4 33 1010 2.52% 29 883 2.49% 22 686 2.05% 362 10853 3.91%
5 88 2652 6.61% 84 2522 7.12% 84 2535 7.59% 427 12808 4.62%
6 27 830 2.07% 19 580 1.64% 23 711 2.13% 168 5049 1.82%
7 19 581 1.45% 15 472 1.33% 12 367 1.10% 197 5920 2.13%
8 29 899 2.24% 22 686 1.94% 22 681 2.04% 276 8279 2.98%
9 64 1943 4.85% 53 1619 4.57% 51 1531 4.58% 442 13267 4.78%
10 24 741 1.85% 17 520 1.47% 19 584 1.75% 217 6515 2.35%
11 74 2249 5.61% 68 2061 5.82% 62 1883 5.63% 500 15015 5.41%
12 41 1245 3.10% 35 1061 3.00% 19 577 1.73% 479 14375 5.18%
13 30 918 2.29% 23 692 1.95% 26 780 2.33% 227 6808 2.45%
14 50 1511 3.77% 45 1357 3.83% 38 1162 3.48% 347 10396 3.75%
15 85 2551 6.36% 74 2249 6.35% 65 1965 5.88% 575 17244 6.21%
16 63 1916 4.78% 59 1773 5.01% 47 1437 4.30% 590 17703 6.38%
17 51 1544 3.85% 47 1439 4.07% 44 1349 4.04% 334 10018 3.61%
18 45 1375 3.43% 41 1259 3.56% 38 1160 3.47% 354 10610 3.82%
19 67 2012 5.02% 58 1768 4.99% 56 1699 5.08% 347 10403 3.75%
20 87 2612 6.51% 82 2469 6.97% 80 2420 7.24% 613 18388 6.63%
21 78 2356 5.88% 68 2055 5.81% 67 2024 6.06% 622 18670 6.73%
22 73 2207 5.50% 67 2035 5.75% 55 1665 4.98% 511 15340 5.53%
23 57 1728 4.31% 50 1508 4.26% 52 1568 4.69% 400 12015 4.33%

Top 30 of 3637 Total URLs
# Hits KBytes URL
1 21016 52.41% 75842 27.33% /
2 1032 2.57% 509 0.18% /jamais.html
3 838 2.09% 14651 5.28% /plesk-stat/webstat/usage_201004.html
4 731 1.82% 11661 4.20% /plesk-stat/webstat/usage_201003.html
5 168 0.42% 621 0.22% http://lesiohc.net/
6 135 0.34% 1208 0.44% /plesk-stat/webstat/
7 118 0.29% 1483 0.53% /menu.html
8 100 0.25% 376 0.14% http://lesiohc.net
9 90 0.22% 852 0.31% /favicon.ico
10 71 0.18% 957 0.34% /menuang.html
11 57 0.14% 89 0.03% /plesk-stat/
12 46 0.11% 22 0.01% /macros.html
13 45 0.11% 5321 1.92% /plesk-stat/webstat/usage_200904.html
14 44 0.11% 20 0.01% /cesar.html
15 39 0.10% 112 0.04% /cesarSPF/Page000.html
16 36 0.09% 427 0.15% /menuP2.html
17 34 0.08% 44 0.02% /Minitexte.html
18 34 0.08% 17 0.01% /gastronomie.html
19 32 0.08% 16 0.01% /annecy.html
20 32 0.08% 16 0.01% /marche.html
21 31 0.08% 86 0.03% /cesarSPF/border.html
22 31 0.08% 14 0.01% /duo.html
23 31 0.08% 14 0.01% /humain.html
24 31 0.08% 59 0.02% /pixotexte.html
25 30 0.07% 127 0.05% /menudeux.html
26 30 0.07% 84 0.03% /menudeuxang.html
27 30 0.07% 43 0.02% /technique.html
28 29 0.07% 14 0.00% /alpage.html
29 29 0.07% 84 0.03% /macrosSPF/Page000.html
30 29 0.07% 15 0.01% /montblanc.html

Top 10 of 3637 Total URLs By KBytes
# Hits KBytes URL
1 21016 52.41% 75842 27.33% /
2 838 2.09% 14651 5.28% /plesk-stat/webstat/usage_201004.html
3 731 1.82% 11661 4.20% /plesk-stat/webstat/usage_201003.html
4 45 0.11% 5321 1.92% /plesk-stat/webstat/usage_200904.html
5 21 0.05% 2295 0.83% /plesk-stat/webstat/usage_200906.html
6 28 0.07% 2229 0.80% /plesk-stat/webstat/usage_200902.html
7 19 0.05% 1963 0.71% /plesk-stat/webstat/usage_200909.html
8 16 0.04% 1669 0.60% /plesk-stat/webstat/usage_200905.html
9 18 0.04% 1667 0.60% /plesk-stat/webstat/usage_201001.html
10 15 0.04% 1604 0.58% /plesk-stat/webstat/usage_200812.html

Top 10 of 840 Total Entry Pages
# Hits Visits URL
1 21016 52.41% 2363 51.04% /
2 168 0.42% 162 3.50% http://lesiohc.net/
3 838 2.09% 76 1.64% /plesk-stat/webstat/usage_201004.html
4 118 0.29% 62 1.34% /menu.html
5 1032 2.57% 48 1.04% /jamais.html
6 135 0.34% 31 0.67% /plesk-stat/webstat/
7 71 0.18% 24 0.52% /menuang.html
8 44 0.11% 22 0.48% /cesar.html
9 46 0.11% 21 0.45% /macros.html
10 28 0.07% 17 0.37% /plesk-stat/webstat/usage_200902.html

Top 10 of 848 Total Exit Pages
# Hits Visits URL
1 21016 52.41% 2287 49.71% /
2 168 0.42% 162 3.52% http://lesiohc.net/
3 838 2.09% 93 2.02% /plesk-stat/webstat/usage_201004.html
4 118 0.29% 52 1.13% /menu.html
5 1032 2.57% 46 1.00% /jamais.html
6 135 0.34% 42 0.91% /plesk-stat/webstat/
7 71 0.18% 28 0.61% /menuang.html
8 731 1.82% 19 0.41% /plesk-stat/webstat/usage_201003.html
9 28 0.07% 18 0.39% /plesk-stat/webstat/usage_200902.html
10 18 0.04% 16 0.35% /visagesSPF/Page018.html

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 3201 7.98% 2970 8.39% 15463 5.57% 415 8.82% b3090789.crawl.yahoo.net
2 2850 7.11% 2850 8.05% 10598 3.82% 1 0.02% efz239.neoplus.adsl.tpnet.pl
3 2642 6.59% 2642 7.46% 9825 3.54% 9 0.19% lex-a.majordomo.ru
4 2043 5.10% 2034 5.75% 24321 8.76% 3 0.06% crs049.goo.ne.jp
5 1751 4.37% 1751 4.95% 6512 2.35% 6 0.13% zerosen.ai.net
6 1047 2.61% 908 2.57% 9955 3.59% 96 2.04% crawl7.dotnetdotcom.org
7 982 2.45% 982 2.77% 3648 1.31% 27 0.57% c80-217-40-254.bredband.comhem.se
8 967 2.41% 293 0.83% 6877 2.48% 289 6.14% spider69.yandex.ru
9 927 2.31% 927 2.62% 3447 1.24% 19 0.40% 188.92.77.19
10 926 2.31% 926 2.62% 3444 1.24% 19 0.40% 188.92.77.18
11 926 2.31% 926 2.62% 3444 1.24% 19 0.40% 188.92.77.21
12 924 2.30% 924 2.61% 3436 1.24% 19 0.40% 188.92.77.15
13 922 2.30% 922 2.60% 3429 1.24% 19 0.40% 188.92.77.20
14 921 2.30% 921 2.60% 3425 1.23% 19 0.40% 188.92.77.13
15 921 2.30% 921 2.60% 3425 1.23% 19 0.40% 188.92.77.17
16 920 2.29% 920 2.60% 3421 1.23% 19 0.40% 188.92.77.14
17 920 2.29% 920 2.60% 3421 1.23% 19 0.40% 188.92.77.16
18 697 1.74% 697 1.97% 8380 3.02% 2 0.04% ns360454.ovh.net
19 694 1.73% 694 1.96% 200 0.07% 7 0.15% 37-34-220-62-dyn.hn.nnov.stream.ru
20 626 1.56% 589 1.66% 7328 2.64% 1 0.02% vlz74-1-88-184-192-11.fbx.proxad.net
21 500 1.25% 486 1.37% 6360 2.29% 1 0.02% sr341.2dayhost.com
22 342 0.85% 342 0.97% 3375 1.22% 3 0.06% lmontsouris-152-62-2-141.w80-13.abo.wanadoo.fr
23 280 0.70% 280 0.79% 3392 1.22% 1 0.02% lns-bzn-30-82-253-187-196.adsl.proxad.net
24 264 0.66% 87 0.25% 305 0.11% 168 3.57% crawl07.exabot.com
25 218 0.54% 218 0.62% 811 0.29% 7 0.15% 216.218.211.56
26 217 0.54% 204 0.58% 1638 0.59% 19 0.40% crawl-66-249-65-214.googlebot.com
27 205 0.51% 205 0.58% 4185 1.51% 1 0.02% c-24-34-193-79.hsd1.ma.comcast.net
28 191 0.48% 189 0.53% 2253 0.81% 1 0.02% pom74-3-88-181-164-134.fbx.proxad.net
29 188 0.47% 188 0.53% 209 0.08% 3 0.06% p579f8aaa.dip.t-dialin.net
30 160 0.40% 95 0.27% 1353 0.49% 64 1.36% 88.131.106.30

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2043 5.10% 2034 5.75% 24321 8.76% 3 0.06% crs049.goo.ne.jp
2 113 0.28% 86 0.24% 15884 5.72% 63 1.34% 188-165-5-56.kimsufi.com
3 3201 7.98% 2970 8.39% 15463 5.57% 415 8.82% b3090789.crawl.yahoo.net
4 2850 7.11% 2850 8.05% 10598 3.82% 1 0.02% efz239.neoplus.adsl.tpnet.pl
5 1047 2.61% 908 2.57% 9955 3.59% 96 2.04% crawl7.dotnetdotcom.org
6 2642 6.59% 2642 7.46% 9825 3.54% 9 0.19% lex-a.majordomo.ru
7 697 1.74% 697 1.97% 8380 3.02% 2 0.04% ns360454.ovh.net
8 626 1.56% 589 1.66% 7328 2.64% 1 0.02% vlz74-1-88-184-192-11.fbx.proxad.net
9 967 2.41% 293 0.83% 6877 2.48% 289 6.14% spider69.yandex.ru
10 1751 4.37% 1751 4.95% 6512 2.35% 6 0.13% zerosen.ai.net

Top 30 of 642 Total Referrers
# Hits Referrer
1 11760 29.33% - (Direct Request)
2 2642 6.59% http://latinum.ru/
3 555 1.38% http://www.nich.cz.cc/coroslaudate/joseweinstein_consejocultura.html
4 468 1.17% http://www.orod.cz.cc/blogldbl/boletines/boletintres.html
5 459 1.14% http://ultram.abix.net
6 438 1.09% http://client-relationships-with-interior-designers.flowers-in.com/
7 438 1.09% http://final-fantasy-dating-cheats.pointonesystems.com/
8 438 1.09% http://interpret-m-a-flirt.citywidefundinginc.com/
9 438 1.09% http://lohan-dating.parkeybros.com/
10 438 1.09% http://low-cost-car-insurance-north-carolina.insurance-auto.net/
11 438 1.09% http://online-dating-promotion.andrelic.com/
12 438 1.09% http://online-teen-dating-sites.in3000.com/
13 438 1.09% http://personals-message-boards.sloc10.com/
14 438 1.09% http://relationships-husband-doesn-t-make-changes.v-cgw.com/
15 438 1.09% http://russian-personals-blogs.genfireins.com/
16 437 1.09% http://flirts-grille-maine.provintech-intl.com/
17 437 1.09% http://free-due-date-calculator.templehillresort.com/
18 437 1.09% http://rooms-to-meet-people.witchhunteronline.com/
19 437 1.09% http://single-women-galway-ireland.oemexcess.com/
20 437 1.09% http://types-of-mother-relationships.in3000.com/
21 436 1.09% http://completely-free-asian-dating.baslog.com/
22 436 1.09% http://dating-free-online-personal.wisconsinsigns.com/
23 436 1.09% http://russian-women-nudism.unclaimed-asset.com/
24 434 1.08% http://meet-pretty-girls.genfireins.com/
25 357 0.89% http://nude-celebs.nakedcelebscity.com/
26 349 0.87% http://www.chatear-sexo.int.pl
27 348 0.87% http://www.mile.ebonysexrocks.com/
28 332 0.83% http://bigtitsboss.real-porn.us
29 332 0.83% http://inthevip.real-porn.us
30 327 0.82% http://40inchplus.real-porn.us

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% usage_201003.html
2 1 12.50% blanche neige
3 1 12.50% similitude entre la vision et l'appareil photo
4 1 12.50% vendange
5 1 12.50% webstat/usage_201003

Top 15 of 263 Total User Agents
# Hits User Agent
1 8308 20.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3528 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3221 8.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2742 6.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2043 5.10% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
6 1834 4.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1517 3.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1434 3.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1047 2.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 1024 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 1000 2.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 982 2.45% Yandex/1.01.001 (compatible; Win16; I)
13 847 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 702 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 500 1.25% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 11541 28.78% 11288 31.89% 50264 18.11% Unresolved/Unknown
2 10184 25.40% 9766 27.59% 75459 27.19% Network
3 4514 11.26% 3791 10.71% 18242 6.57% Russian Federation
4 4025 10.04% 2671 7.55% 44383 15.99% US Commercial
5 2926 7.30% 2926 8.27% 10881 3.92% Poland
6 2083 5.19% 2060 5.82% 24426 8.80% Japan
7 1996 4.98% 1584 4.47% 25415 9.16% France
8 1060 2.64% 920 2.60% 10031 3.61% Non-Profit Organization
9 1013 2.53% 1013 2.86% 4840 1.74% Sweden
10 110 0.27% 110 0.31% 414 0.15% China
11 81 0.20% 7 0.02% 135 0.05% Austria
12 66 0.16% 60 0.17% 255 0.09% Brazil
13 59 0.15% 59 0.17% 872 0.31% Uruguay
14 44 0.11% 44 0.12% 516 0.19% Czech Republic
15 42 0.10% 42 0.12% 1709 0.62% Canada
16 37 0.09% 37 0.10% 3835 1.38% Italy
17 30 0.07% 30 0.08% 2765 1.00% Romania
18 25 0.06% 25 0.07% 745 0.27% Belgium
19 23 0.06% 23 0.06% 86 0.03% India
20 19 0.05% 18 0.05% 68 0.02% Germany
21 19 0.05% 19 0.05% 305 0.11% Estonia
22 14 0.03% 14 0.04% 468 0.17% Belarus
23 12 0.03% 12 0.03% 89 0.03% Ukraine
24 10 0.02% 9 0.03% 57 0.02% Australia
25 10 0.02% 10 0.03% 215 0.08% Denmark
26 10 0.02% 9 0.03% 112 0.04% Indonesia
27 10 0.02% 10 0.03% 37 0.01% Mexico
28 9 0.02% 6 0.02% 23 0.01% Argentina
29 9 0.02% 8 0.02% 202 0.07% Ireland
30 8 0.02% 8 0.02% 30 0.01% Colombia


Generated by Webalizer Version 2.01