Usage Statistics for lesiohc.net

Summary Period: February 2009
Generated 01-Mar-2009 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 92594
Total Files 89099
Total Pages 85777
Total Visits 4379
Total KBytes 469105
Total Unique Sites 818
Total Unique URLs 3531
Total Unique Referrers 1475
Total Unique User Agents 294
. Avg Max
Hits per Hour 137 3329
Hits per Day 3306 10269
Files per Day 3182 10215
Pages per Day 3063 10129
Visits per Day 156 358
KBytes per Day 16754 41709
Hits by Response Code
Code 200 - OK 89099
Code 206 - Partial Content 20
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2449
Code 404 - Not Found 1024

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2760 2.98% 2633 2.96% 1874 2.18% 92 2.10% 62 7.58% 27263 5.81%
2 1244 1.34% 1157 1.30% 949 1.11% 95 2.17% 64 7.82% 7399 1.58%
3 3805 4.11% 3618 4.06% 3365 3.92% 159 3.63% 87 10.64% 18984 4.05%
4 1013 1.09% 902 1.01% 885 1.03% 142 3.24% 82 10.02% 5415 1.15%
5 1557 1.68% 1449 1.63% 1423 1.66% 174 3.97% 83 10.15% 6913 1.47%
6 2205 2.38% 2098 2.35% 2056 2.40% 151 3.45% 75 9.17% 12727 2.71%
7 2982 3.22% 2850 3.20% 2681 3.13% 358 8.18% 85 10.39% 22561 4.81%
8 2441 2.64% 2316 2.60% 2319 2.70% 209 4.77% 77 9.41% 10931 2.33%
9 4425 4.78% 4286 4.81% 3571 4.16% 180 4.11% 74 9.05% 26233 5.59%
10 3575 3.86% 3465 3.89% 3432 4.00% 159 3.63% 77 9.41% 15249 3.25%
11 5392 5.82% 5293 5.94% 5248 6.12% 170 3.88% 92 11.25% 21861 4.66%
12 2981 3.22% 2925 3.28% 2922 3.41% 137 3.13% 78 9.54% 14527 3.10%
13 3411 3.68% 3359 3.77% 3218 3.75% 229 5.23% 96 11.74% 14238 3.04%
14 1083 1.17% 1004 1.13% 923 1.08% 121 2.76% 70 8.56% 5492 1.17%
15 1108 1.20% 1046 1.17% 925 1.08% 162 3.70% 63 7.70% 5672 1.21%
16 3470 3.75% 3405 3.82% 3312 3.86% 202 4.61% 61 7.46% 14243 3.04%
17 1300 1.40% 1210 1.36% 992 1.16% 119 2.72% 76 9.29% 9874 2.10%
18 10269 11.09% 10215 11.46% 10129 11.81% 142 3.24% 80 9.78% 39501 8.42%
19 3653 3.95% 3512 3.94% 3475 4.05% 179 4.09% 95 11.61% 15429 3.29%
20 3548 3.83% 3271 3.67% 3176 3.70% 157 3.59% 88 10.76% 15843 3.38%
21 7623 8.23% 7476 8.39% 7411 8.64% 130 2.97% 79 9.66% 41709 8.89%
22 6698 7.23% 6377 7.16% 6547 7.63% 172 3.93% 79 9.66% 38127 8.13%
23 1702 1.84% 1625 1.82% 1587 1.85% 143 3.27% 74 9.05% 8073 1.72%
24 1357 1.47% 1264 1.42% 1081 1.26% 145 3.31% 73 8.92% 10710 2.28%
25 1127 1.22% 1007 1.13% 1027 1.20% 148 3.38% 67 8.19% 6614 1.41%
26 3535 3.82% 3388 3.80% 3123 3.64% 121 2.76% 72 8.80% 17450 3.72%
27 5238 5.66% 5071 5.69% 5162 6.02% 100 2.28% 64 7.82% 20714 4.42%
28 3092 3.34% 2877 3.23% 2964 3.46% 179 4.09% 98 11.98% 15354 3.27%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2898 3.13% 98 2761 3.10% 96 2689 3.13% 455 12752 2.72%
1 78 2193 2.37% 73 2066 2.32% 67 1878 2.19% 699 19559 4.17%
2 202 5661 6.11% 196 5515 6.19% 195 5465 6.37% 778 21793 4.65%
3 60 1688 1.82% 55 1553 1.74% 55 1540 1.80% 225 6311 1.35%
4 130 3647 3.94% 125 3517 3.95% 126 3535 4.12% 557 15594 3.32%
5 196 5493 5.93% 192 5382 6.04% 192 5391 6.28% 954 26721 5.70%
6 57 1612 1.74% 53 1495 1.68% 54 1520 1.77% 311 8719 1.86%
7 189 5308 5.73% 182 5117 5.74% 187 5238 6.11% 703 19686 4.20%
8 129 3624 3.91% 118 3318 3.72% 120 3361 3.92% 650 18195 3.88%
9 78 2202 2.38% 73 2044 2.29% 61 1730 2.02% 504 14103 3.01%
10 209 5876 6.35% 205 5766 6.47% 206 5793 6.75% 900 25206 5.37%
11 76 2133 2.30% 71 2008 2.25% 69 1938 2.26% 521 14600 3.11%
12 173 4858 5.25% 167 4682 5.25% 159 4462 5.20% 1000 27989 5.97%
13 70 1974 2.13% 66 1848 2.07% 62 1742 2.03% 449 12584 2.68%
14 152 4279 4.62% 147 4135 4.64% 137 3841 4.48% 856 23965 5.11%
15 139 3893 4.20% 134 3774 4.24% 129 3629 4.23% 787 22035 4.70%
16 78 2192 2.37% 73 2063 2.32% 68 1917 2.23% 567 15886 3.39%
17 230 6459 6.98% 226 6341 7.12% 207 5814 6.78% 1232 34499 7.35%
18 108 3033 3.28% 101 2839 3.19% 92 2603 3.03% 596 16701 3.56%
19 97 2729 2.95% 93 2607 2.93% 85 2393 2.79% 532 14898 3.18%
20 186 5223 5.64% 181 5095 5.72% 175 4918 5.73% 758 21231 4.53%
21 347 9737 10.52% 342 9589 10.76% 320 8983 10.47% 1641 45961 9.80%
22 140 3942 4.26% 135 3800 4.26% 130 3666 4.27% 698 19553 4.17%
23 69 1940 2.10% 63 1784 2.00% 61 1731 2.02% 377 10564 2.25%

Top 30 of 3531 Total URLs
# Hits KBytes URL
1 62502 67.50% 206142 43.94% /
2 2520 2.72% 33536 7.15% /plesk-stat/webstat/usage_200901.html
3 1912 2.06% 24514 5.23% /plesk-stat/webstat/usage_200807.html
4 1002 1.08% 31918 6.80% /plesk-stat/webstat/usage_200902.html
5 740 0.80% 7296 1.56% /plesk-stat/webstat/
6 155 0.17% 1820 0.39% /menu.html
7 106 0.11% 1007 0.21% /favicon.ico
8 88 0.10% 1118 0.24% /menuang.html
9 64 0.07% 4526 0.96% /plesk-stat/webstat/usage_200806.html
10 63 0.07% 724 0.15% /menuP2.html
11 62 0.07% 290 0.06% /menudeux.html
12 60 0.06% 26 0.01% /macros.html
13 59 0.06% 26 0.01% /alpage.html
14 57 0.06% 26 0.01% /gastronomie.html
15 55 0.06% 25 0.01% /Sommets vus par Sony R1.html
16 54 0.06% 23 0.00% /abstractions.html
17 53 0.06% 102 0.02% /Clictexte.html
18 53 0.06% 22 0.00% /ecosse.html
19 52 0.06% 21 0.00% /carnaval.html
20 52 0.06% 22 0.00% /paysage.html
21 52 0.06% 22 0.00% /tourisme.html
22 51 0.06% 94 0.02% /Minitexte.html
23 51 0.06% 21 0.00% /duo.html
24 51 0.06% 21 0.00% /jamais.html
25 51 0.06% 23 0.00% /marche.html
26 51 0.06% 24 0.01% /montblanc.html
27 51 0.06% 22 0.00% /mouettes.html
28 50 0.05% 23 0.00% /annecy.html
29 50 0.05% 22 0.00% /marines.html
30 49 0.05% 103 0.02% /collectionCC.html

Top 10 of 3531 Total URLs By KBytes
# Hits KBytes URL
1 62502 67.50% 206142 43.94% /
2 2520 2.72% 33536 7.15% /plesk-stat/webstat/usage_200901.html
3 1002 1.08% 31918 6.80% /plesk-stat/webstat/usage_200902.html
4 1912 2.06% 24514 5.23% /plesk-stat/webstat/usage_200807.html
5 740 0.80% 7296 1.56% /plesk-stat/webstat/
6 64 0.07% 4526 0.96% /plesk-stat/webstat/usage_200806.html
7 49 0.05% 3294 0.70% /plesk-stat/webstat/usage_200811.html
8 21 0.02% 2361 0.50% /plesk-stat/webstat/usage_200809.html
9 19 0.02% 2004 0.43% /plesk-stat/webstat/usage_200812.html
10 155 0.17% 1820 0.39% /menu.html

Top 10 of 768 Total Entry Pages
# Hits Visits URL
1 62502 67.50% 2074 47.69% /
2 1912 2.06% 330 7.59% /plesk-stat/webstat/usage_200807.html
3 1002 1.08% 288 6.62% /plesk-stat/webstat/usage_200902.html
4 155 0.17% 56 1.29% /menu.html
5 64 0.07% 37 0.85% /plesk-stat/webstat/usage_200806.html
6 88 0.10% 25 0.57% /menuang.html
7 740 0.80% 25 0.57% /plesk-stat/webstat/
8 49 0.05% 20 0.46% /plesk-stat/webstat/usage_200811.html
9 2520 2.72% 19 0.44% /plesk-stat/webstat/usage_200901.html
10 60 0.06% 18 0.41% /macros.html

Top 10 of 797 Total Exit Pages
# Hits Visits URL
1 62502 67.50% 1998 46.10% /
2 1912 2.06% 330 7.61% /plesk-stat/webstat/usage_200807.html
3 1002 1.08% 300 6.92% /plesk-stat/webstat/usage_200902.html
4 155 0.17% 50 1.15% /menu.html
5 740 0.80% 35 0.81% /plesk-stat/webstat/
6 64 0.07% 35 0.81% /plesk-stat/webstat/usage_200806.html
7 88 0.10% 28 0.65% /menuang.html
8 2520 2.72% 23 0.53% /plesk-stat/webstat/usage_200901.html
9 49 0.05% 22 0.51% /plesk-stat/webstat/usage_200811.html
10 25 0.03% 13 0.30% /huez.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 9760 10.54% 9760 10.95% 36123 7.70% 6 0.14% www3.xtra-media.net
2 5933 6.41% 5933 6.66% 21959 4.68% 3 0.07% ns1.hemensistem.com
3 5152 5.56% 5152 5.78% 19068 4.06% 3 0.07% host250-89-206-23.limes.com.pl
4 4960 5.36% 4960 5.57% 18358 3.91% 3 0.07% s575.evanzo-server.de
5 3822 4.13% 3822 4.29% 14146 3.02% 2 0.05% ip46.d100.tiszanet.hu
6 3205 3.46% 3205 3.60% 11862 2.53% 2 0.05% web03-cluster.nexlink.ch
7 3110 3.36% 2566 2.88% 14452 3.08% 25 0.57% llf520083.crawl.yahoo.net
8 2506 2.71% 2506 2.81% 9275 1.98% 6 0.14% crous-heliotropes-214-204.u-strasbg.fr
9 2491 2.69% 2491 2.80% 30277 6.45% 12 0.27% ks359677.kimsufi.com
10 2380 2.57% 2380 2.67% 8809 1.88% 3 0.07% server213-171-218-115.livedns.org.uk
11 1911 2.06% 1911 2.14% 7073 1.51% 1 0.02% kuzbass.com
12 1911 2.06% 1911 2.14% 7073 1.51% 1 0.02% linux6.unoeuro.com
13 1911 2.06% 1911 2.14% 7073 1.51% 1 0.02% venus.os.pl
14 1902 2.05% 1902 2.13% 23389 4.99% 328 7.49% 64.118.82.92
15 1811 1.96% 1811 2.03% 6703 1.43% 2 0.05% d132.webcreators.nl
16 1520 1.64% 1520 1.71% 5626 1.20% 1 0.02% strimon-spaclub.com
17 1499 1.62% 1448 1.63% 7943 1.69% 15 0.34% llf520133.crawl.yahoo.net
18 1368 1.48% 1156 1.30% 6174 1.32% 100 2.28% llf320047.crawl.yahoo.net
19 1355 1.46% 1309 1.47% 6073 1.29% 27 0.62% 64.88.164.198
20 1264 1.37% 1217 1.37% 6430 1.37% 28 0.64% llf520071.crawl.yahoo.net
21 1122 1.21% 1122 1.26% 7955 1.70% 98 2.24% 35165.ds.nac.net
22 1064 1.15% 1064 1.19% 4154 0.89% 35 0.80% 615293.ds.nac.net
23 960 1.04% 960 1.08% 4733 1.01% 89 2.03% 616817.ds.nac.net
24 932 1.01% 932 1.05% 3449 0.74% 76 1.74% www44.yourdnshost.com
25 928 1.00% 799 0.90% 3974 0.85% 65 1.48% llf320026.crawl.yahoo.net
26 862 0.93% 862 0.97% 3190 0.68% 81 1.85% dingo.hostrack.com
27 719 0.78% 670 0.75% 8585 1.83% 1 0.02% aannecy-257-1-119-216.w83-113.abo.wanadoo.fr
28 664 0.72% 664 0.75% 2458 0.52% 90 2.06% king.host-care.com
29 659 0.71% 652 0.73% 6178 1.32% 1 0.02% bzq-79-178-135-153.red.bezeqint.net
30 629 0.68% 629 0.71% 2328 0.50% 67 1.53% pluto.4dwebhosting.com

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9760 10.54% 9760 10.95% 36123 7.70% 6 0.14% www3.xtra-media.net
2 2491 2.69% 2491 2.80% 30277 6.45% 12 0.27% ks359677.kimsufi.com
3 1902 2.05% 1902 2.13% 23389 4.99% 328 7.49% 64.118.82.92
4 5933 6.41% 5933 6.66% 21959 4.68% 3 0.07% ns1.hemensistem.com
5 5152 5.56% 5152 5.78% 19068 4.06% 3 0.07% host250-89-206-23.limes.com.pl
6 4960 5.36% 4960 5.57% 18358 3.91% 3 0.07% s575.evanzo-server.de
7 3110 3.36% 2566 2.88% 14452 3.08% 25 0.57% llf520083.crawl.yahoo.net
8 3822 4.13% 3822 4.29% 14146 3.02% 2 0.05% ip46.d100.tiszanet.hu
9 622 0.67% 622 0.70% 11868 2.53% 166 3.79% d-216-137-7-129.batelnet.bs
10 3205 3.46% 3205 3.60% 11862 2.53% 2 0.05% web03-cluster.nexlink.ch

Top 30 of 1475 Total Referrers
# Hits Referrer
1 18215 19.67% - (Direct Request)
2 2389 2.58% http://lyrics.laadhari.com/
3 2111 2.28% http://home.cc.umanitoba.ca/~hui/ideastudy/images/images/tmp/69/between-girl-leg-wet-wild.php
4 2111 2.28% http://www.schi-baiasprie.ro/orientare/mari/tmp/57/teen-gang-bang-pic.php
5 2110 2.28% http://www.marosan.ro/Scripts/inc/20/425.htm
6 1911 2.06% http://autorestavration.com/templates/system/tmp/78/black-masturbating-pussy.php
7 1911 2.06% http://bevos.sk/images/tmp/38/ebony-cum-drinker.php
8 1911 2.06% http://klienci.franczak.com.pl/BAMA/tmp/55/151.htm
9 1911 2.06% http://motocrosssites.extra.hu/images/tmp/72/509.htm
10 1911 2.06% http://ordogarok.fw.hu/el/tag/tmp/41/big-dick-guy-picture.php
11 1911 2.06% http://roba.rootbox.nl/cms/cache/tmp/14/750.htm
12 1911 2.06% http://sibeandego.atw.hu/inc/2/883.htm
13 1911 2.06% http://www.discoladies.eu/gallery/atlantis/tmp/24/frye-austin-boot.php
14 1911 2.06% http://www.discoladies.eu/gallery/nexus/tmp/19/303.htm
15 1911 2.06% http://www.hotelnova.ro/images/tmp/53/how-about-a-nice-big-cup-of-shut-the-fuck-up.php
16 1911 2.06% http://www.implement.com.mx/capacitacion/flash/tmp/63/279.htm
17 1911 2.06% http://www.magazinstiintific.ro/includes/js/tmp/30/sexy-black-cheerleader.php
18 1911 2.06% http://www.phca.com.mx/images/tmp/44/cream-ebony-free-pie-porn.php
19 1908 2.06% http://www.hipermag.ro/images/dvd/tmp/54/free-fucking-gay-man-picture.php
20 1811 1.96% http://suegitim.com/includes/js/tabs/tmp/17/914.htm
21 1774 1.92% http://key-anywhere.co.uk/images/inc/83/402.htm
22 1576 1.70% http://rossanero.nl/TestRN/imaRN/tmp/36/what-size-condom-do-i-need.php
23 1520 1.64% http://maksa.hu/audiofiles/tmp/2/387.htm
24 1297 1.40% http://www.belianin.com/inc/38/848.htm
25 1274 1.38% http://kazaan.sexyweb.es/
26 1268 1.37% http://sbrex.dk/familie/photoalbum/tmp/44/768.htm
27 1214 1.31% http://www.videos.kom.pl/
28 1138 1.23% http://fullfocusmodeling.com/Includes/backups/tmp/44/free-ebony-lesbian-porn.php
29 804 0.87% http://mawiko.w8w.pl/images/38ahpanas/tmp/58/gay-marriage-in-texas.php
30 599 0.65% http://www.azjatki.com.pl

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% lesiohc.net
2 1 14.29% carnaval annecy
3 1 14.29% digital tunisie
4 1 14.29% pictures of busy sea ports
5 1 14.29% vieux avions
6 1 14.29% www.megaerotyk .com

Top 15 of 294 Total User Agents
# Hits User Agent
1 44276 47.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 10810 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7977 8.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3640 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 3493 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2508 2.71% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
7 1355 1.46% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using
8 1057 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 862 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 805 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 770 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 722 0.78% Googlebot-Image/1.0
13 676 0.73% Java/1.6.0_04
14 632 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 546 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 27891 30.12% 26489 29.73% 145717 31.06% Network
2 21905 23.66% 20318 22.80% 114769 24.47% US Commercial
3 7275 7.86% 7266 8.15% 2162 0.46% Russian Federation
4 7066 7.63% 7065 7.93% 26149 5.57% Poland
5 5408 5.84% 5259 5.90% 46212 9.85% Unresolved/Unknown
6 5178 5.59% 4888 5.49% 47827 10.20% France
7 5054 5.46% 5052 5.67% 18621 3.97% Germany
8 3822 4.13% 3822 4.29% 14146 3.02% Hungary
9 3205 3.46% 3205 3.60% 11862 2.53% Switzerland
10 2383 2.57% 2383 2.67% 8820 1.88% United Kingdom
11 1921 2.07% 1920 2.15% 7183 1.53% Netherlands
12 859 0.93% 859 0.96% 16944 3.61% Bahamas
13 293 0.32% 284 0.32% 2214 0.47% Ireland
14 122 0.13% 122 0.14% 1838 0.39% Belgium
15 69 0.07% 61 0.07% 1675 0.36% Non-Profit Organization
16 45 0.05% 45 0.05% 1393 0.30% Canada
17 16 0.02% 16 0.02% 297 0.06% Brazil
18 9 0.01% 8 0.01% 106 0.02% Portugal
19 9 0.01% 5 0.01% 48 0.01% Taiwan
20 8 0.01% 8 0.01% 106 0.02% Australia
21 8 0.01% 4 0.00% 17 0.00% Seychelles
22 7 0.01% 7 0.01% 26 0.01% Romania
23 6 0.01% 0 0.00% 7 0.00% Israel
24 6 0.01% 6 0.01% 150 0.03% Japan
25 5 0.01% 5 0.01% 147 0.03% Mexico
26 5 0.01% 5 0.01% 148 0.03% South Africa
27 4 0.00% 4 0.00% 253 0.05% US Educational
28 2 0.00% 1 0.00% 4 0.00% Indonesia
29 2 0.00% 2 0.00% 62 0.01% Luxembourg
30 2 0.00% 2 0.00% 47 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01