Usage Statistics for lesiohc.net

Summary Period: January 2009
Generated 01-Feb-2009 05:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 72659
Total Files 69111
Total Pages 63688
Total Visits 4053
Total KBytes 491545
Total Unique Sites 924
Total Unique URLs 3371
Total Unique Referrers 953
Total Unique User Agents 341
. Avg Max
Hits per Hour 97 2084
Hits per Day 2343 6361
Files per Day 2229 6290
Pages per Day 2054 6182
Visits per Day 130 272
KBytes per Day 15856 33720
Hits by Response Code
Code 200 - OK 69111
Code 206 - Partial Content 39
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2101
Code 404 - Not Found 1405

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1610 2.22% 1540 2.23% 1075 1.69% 85 2.10% 62 6.71% 17039 3.47%
2 1819 2.50% 1711 2.48% 1180 1.85% 80 1.97% 49 5.30% 20344 4.14%
3 2108 2.90% 1960 2.84% 1452 2.28% 76 1.88% 54 5.84% 20067 4.08%
4 1983 2.73% 1877 2.72% 1459 2.29% 88 2.17% 52 5.63% 20853 4.24%
5 1766 2.43% 1678 2.43% 1362 2.14% 69 1.70% 49 5.30% 19873 4.04%
6 1394 1.92% 1303 1.89% 1180 1.85% 87 2.15% 61 6.60% 11379 2.31%
7 1918 2.64% 1798 2.60% 1714 2.69% 149 3.68% 92 9.96% 8658 1.76%
8 1736 2.39% 1659 2.40% 1675 2.63% 125 3.08% 72 7.79% 7144 1.45%
9 2706 3.72% 2639 3.82% 2520 3.96% 197 4.86% 82 8.87% 14132 2.88%
10 1537 2.12% 1428 2.07% 1481 2.33% 164 4.05% 79 8.55% 8884 1.81%
11 1961 2.70% 1889 2.73% 1884 2.96% 198 4.89% 89 9.63% 13231 2.69%
12 2718 3.74% 2616 3.79% 2322 3.65% 204 5.03% 93 10.06% 19562 3.98%
13 1950 2.68% 1808 2.62% 1791 2.81% 124 3.06% 100 10.82% 14774 3.01%
14 1667 2.29% 1567 2.27% 1343 2.11% 84 2.07% 59 6.39% 15475 3.15%
15 2185 3.01% 2104 3.04% 1996 3.13% 113 2.79% 64 6.93% 17840 3.63%
16 2013 2.77% 1921 2.78% 1754 2.75% 127 3.13% 64 6.93% 17254 3.51%
17 1853 2.55% 1781 2.58% 1733 2.72% 115 2.84% 73 7.90% 17403 3.54%
18 1447 1.99% 1372 1.99% 1083 1.70% 109 2.69% 68 7.36% 14145 2.88%
19 2094 2.88% 1908 2.76% 1848 2.90% 142 3.50% 60 6.49% 15650 3.18%
20 981 1.35% 892 1.29% 869 1.36% 131 3.23% 51 5.52% 8218 1.67%
21 1776 2.44% 1697 2.46% 1464 2.30% 125 3.08% 66 7.14% 10945 2.23%
22 2999 4.13% 2821 4.08% 2863 4.50% 163 4.02% 81 8.77% 13522 2.75%
23 6361 8.75% 6290 9.10% 6182 9.71% 191 4.71% 76 8.23% 28009 5.70%
24 4701 6.47% 4629 6.70% 4489 7.05% 138 3.40% 82 8.87% 20325 4.13%
25 4369 6.01% 4118 5.96% 4060 6.37% 272 6.71% 145 15.69% 23139 4.71%
26 1494 2.06% 1285 1.86% 1090 1.71% 156 3.85% 108 11.69% 10398 2.12%
27 1318 1.81% 1176 1.70% 981 1.54% 184 4.54% 90 9.74% 9798 1.99%
28 4744 6.53% 4595 6.65% 4600 7.22% 161 3.97% 76 8.23% 19680 4.00%
29 1195 1.64% 1064 1.54% 1089 1.71% 107 2.64% 54 5.84% 8161 1.66%
30 4752 6.54% 4583 6.63% 3906 6.13% 104 2.57% 63 6.82% 33720 6.86%
31 1504 2.07% 1402 2.03% 1243 1.95% 97 2.39% 67 7.25% 11922 2.43%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2351 3.24% 72 2247 3.25% 65 2028 3.18% 620 19233 3.91%
1 130 4050 5.57% 126 3936 5.70% 122 3791 5.95% 757 23473 4.78%
2 72 2238 3.08% 68 2110 3.05% 65 2025 3.18% 474 14687 2.99%
3 73 2268 3.12% 68 2124 3.07% 66 2052 3.22% 540 16752 3.41%
4 125 3898 5.36% 121 3761 5.44% 115 3574 5.61% 691 21406 4.35%
5 62 1941 2.67% 58 1804 2.61% 54 1701 2.67% 454 14071 2.86%
6 61 1919 2.64% 58 1798 2.60% 52 1636 2.57% 463 14362 2.92%
7 66 2049 2.82% 62 1926 2.79% 60 1862 2.92% 442 13707 2.79%
8 71 2214 3.05% 64 2012 2.91% 54 1674 2.63% 589 18259 3.71%
9 76 2382 3.28% 67 2081 3.01% 58 1799 2.82% 598 18541 3.77%
10 77 2398 3.30% 72 2247 3.25% 58 1827 2.87% 590 18280 3.72%
11 76 2371 3.26% 70 2197 3.18% 61 1898 2.98% 559 17315 3.52%
12 82 2554 3.52% 75 2337 3.38% 65 2018 3.17% 741 22978 4.67%
13 78 2442 3.36% 73 2269 3.28% 69 2143 3.36% 551 17074 3.47%
14 76 2369 3.26% 72 2248 3.25% 67 2089 3.28% 566 17558 3.57%
15 100 3127 4.30% 96 2979 4.31% 89 2761 4.34% 670 20780 4.23%
16 113 3527 4.85% 108 3353 4.85% 97 3016 4.74% 845 26210 5.33%
17 117 3631 5.00% 112 3478 5.03% 103 3194 5.02% 955 29607 6.02%
18 103 3200 4.40% 99 3079 4.46% 93 2913 4.57% 663 20559 4.18%
19 204 6338 8.72% 200 6212 8.99% 192 5959 9.36% 1049 32531 6.62%
20 150 4663 6.42% 146 4537 6.56% 139 4334 6.81% 812 25168 5.12%
21 150 4666 6.42% 146 4540 6.57% 138 4301 6.75% 824 25553 5.20%
22 99 3082 4.24% 95 2957 4.28% 79 2477 3.89% 865 26829 5.46%
23 96 2981 4.10% 92 2879 4.17% 84 2616 4.11% 536 16612 3.38%

Top 30 of 3371 Total URLs
# Hits KBytes URL
1 32606 44.88% 95637 19.46% /
2 10458 14.39% 135008 27.47% /plesk-stat/webstat/usage_200807.html
3 181 0.25% 19031 3.87% /plesk-stat/webstat/usage_200901.html
4 150 0.21% 1434 0.29% /plesk-stat/webstat/
5 130 0.18% 1249 0.25% /favicon.ico
6 115 0.16% 1555 0.32% /menu.html
7 75 0.10% 223 0.05% /alpageSPF/Page000.html
8 74 0.10% 238 0.05% /amisSPF/Page000.html
9 73 0.10% 957 0.19% /menuang.html
10 71 0.10% 111 0.02% /plesk-stat/
11 65 0.09% 224 0.05% /mouettesSPF/Page009.html
12 64 0.09% 31 0.01% /gastronomie.html
13 64 0.09% 207 0.04% /humainSPF/Page005.html
14 61 0.08% 28 0.01% /alpage.html
15 60 0.08% 5020 1.02% /plesk-stat/webstat/usage_200708.html
16 58 0.08% 196 0.04% /rapacesSPF/Page015.html
17 56 0.08% 26 0.01% /amis.html
18 53 0.07% 616 0.13% /menuP2.html
19 51 0.07% 466 0.09% /gastronomieSPF/border.html
20 50 0.07% 23 0.00% /Sommets vus par Sony R1.html
21 50 0.07% 139 0.03% /macrosSPF/Page000.html
22 49 0.07% 87 0.02% /Minitexte.html
23 49 0.07% 133 0.03% /gastronomieSPF/Page000.html
24 49 0.07% 22 0.00% /macros.html
25 49 0.07% 242 0.05% /menudeux.html
26 48 0.07% 19 0.00% /ecosse.html
27 47 0.06% 21 0.00% /abstractions.html
28 47 0.06% 19 0.00% /duo.html
29 47 0.06% 21 0.00% /tourisme.html
30 46 0.06% 22 0.00% /annecy.html

Top 10 of 3371 Total URLs By KBytes
# Hits KBytes URL
1 10458 14.39% 135008 27.47% /plesk-stat/webstat/usage_200807.html
2 32606 44.88% 95637 19.46% /
3 181 0.25% 19031 3.87% /plesk-stat/webstat/usage_200901.html
4 60 0.08% 5020 1.02% /plesk-stat/webstat/usage_200708.html
5 32 0.04% 3539 0.72% /plesk-stat/webstat/usage_200812.html
6 28 0.04% 2983 0.61% /plesk-stat/webstat/usage_200802.html
7 25 0.03% 2786 0.57% /plesk-stat/webstat/usage_200811.html
8 25 0.03% 2745 0.56% /plesk-stat/webstat/usage_200803.html
9 23 0.03% 2721 0.55% /plesk-stat/webstat/usage_200808.html
10 27 0.04% 2716 0.55% /plesk-stat/webstat/usage_200809.html

Top 10 of 706 Total Entry Pages
# Hits Visits URL
1 32606 44.88% 2041 50.81% /
2 10458 14.39% 131 3.26% /plesk-stat/webstat/usage_200807.html
3 181 0.25% 83 2.07% /plesk-stat/webstat/usage_200901.html
4 115 0.16% 41 1.02% /menu.html
5 150 0.21% 28 0.70% /plesk-stat/webstat/
6 64 0.09% 27 0.67% /gastronomie.html
7 64 0.09% 26 0.65% /humainSPF/Page005.html
8 73 0.10% 25 0.62% /menuang.html
9 65 0.09% 22 0.55% /mouettesSPF/Page009.html
10 61 0.08% 20 0.50% /alpage.html

Top 10 of 765 Total Exit Pages
# Hits Visits URL
1 32606 44.88% 1963 49.19% /
2 10458 14.39% 131 3.28% /plesk-stat/webstat/usage_200807.html
3 181 0.25% 90 2.26% /plesk-stat/webstat/usage_200901.html
4 115 0.16% 37 0.93% /menu.html
5 150 0.21% 33 0.83% /plesk-stat/webstat/
6 73 0.10% 26 0.65% /menuang.html
7 64 0.09% 23 0.58% /humainSPF/Page005.html
8 65 0.09% 19 0.48% /mouettesSPF/Page009.html
9 60 0.08% 19 0.48% /plesk-stat/webstat/usage_200708.html
10 61 0.08% 17 0.43% /alpage.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 10438 14.37% 10438 15.10% 132769 27.01% 126 3.11% 64.118.82.92
2 4306 5.93% 4306 6.23% 15937 3.24% 12 0.30% s575.evanzo-server.de
3 3520 4.84% 3520 5.09% 13028 2.65% 2 0.05% d132.webcreators.nl
4 2908 4.00% 2813 4.07% 15419 3.14% 14 0.35% llf531127.crawl.yahoo.net
5 2121 2.92% 2121 3.07% 7850 1.60% 2 0.05% venus.os.pl
6 2022 2.78% 2022 2.93% 41344 8.41% 0 0.00% vcm05.image.search.ac4.yahoo.com
7 1945 2.68% 1881 2.72% 10564 2.15% 12 0.30% llf531308.crawl.yahoo.net
8 1710 2.35% 1710 2.47% 6329 1.29% 1 0.02% linux6.unoeuro.com
9 1687 2.32% 1224 1.77% 11420 2.32% 117 2.89% crawl-66-249-65-233.googlebot.com
10 1661 2.29% 1661 2.40% 6371 1.30% 40 0.99% 35227.ds.nac.net
11 1622 2.23% 1368 1.98% 7625 1.55% 66 1.63% llf320067.crawl.yahoo.net
12 1597 2.20% 1597 2.31% 5911 1.20% 52 1.28% www44.yourdnshost.com
13 1422 1.96% 1422 2.06% 5263 1.07% 54 1.33% web02.lax1.pronethosting.net
14 1419 1.95% 1419 2.05% 5252 1.07% 60 1.48% pluto.4dwebhosting.com
15 1210 1.67% 1169 1.69% 6233 1.27% 10 0.25% llf520157.crawl.yahoo.net
16 1169 1.61% 1169 1.69% 4327 0.88% 52 1.28% dingo.hostrack.com
17 1038 1.43% 1001 1.45% 5364 1.09% 5 0.12% llf520038.crawl.yahoo.net
18 1036 1.43% 1036 1.50% 4396 0.89% 52 1.28% 615293.ds.nac.net
19 915 1.26% 908 1.31% 7753 1.58% 1 0.02% mx306-1-88-173-33-144.fbx.proxad.net
20 900 1.24% 900 1.30% 3331 0.68% 61 1.51% tux.linuxserverheaven.com
21 791 1.09% 791 1.14% 2928 0.60% 180 4.44% pool-71-177-121-48.lsanca.fios.verizon.net
22 785 1.08% 660 0.95% 4011 0.82% 38 0.94% llf320053.crawl.yahoo.net
23 761 1.05% 680 0.98% 6361 1.29% 65 1.60% 64.88.164.198
24 717 0.99% 717 1.04% 3463 0.70% 26 0.64% 616817.ds.nac.net
25 620 0.85% 620 0.90% 6021 1.22% 77 1.90% 35165.ds.nac.net
26 604 0.83% 585 0.85% 1996 0.41% 6 0.15% 38.103.63.62
27 603 0.83% 603 0.87% 10497 2.14% 1 0.02% arennes-257-1-13-239.w81-250.abo.wanadoo.fr
28 595 0.82% 575 0.83% 2878 0.59% 7 0.17% llf531073.crawl.yahoo.net
29 504 0.69% 504 0.73% 1865 0.38% 68 1.68% king.host-care.com
30 429 0.59% 429 0.62% 1588 0.32% 15 0.37% 616829.ds.nac.net

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10438 14.37% 10438 15.10% 132769 27.01% 126 3.11% 64.118.82.92
2 2022 2.78% 2022 2.93% 41344 8.41% 0 0.00% vcm05.image.search.ac4.yahoo.com
3 4306 5.93% 4306 6.23% 15937 3.24% 12 0.30% s575.evanzo-server.de
4 2908 4.00% 2813 4.07% 15419 3.14% 14 0.35% llf531127.crawl.yahoo.net
5 3520 4.84% 3520 5.09% 13028 2.65% 2 0.05% d132.webcreators.nl
6 1687 2.32% 1224 1.77% 11420 2.32% 117 2.89% crawl-66-249-65-233.googlebot.com
7 1945 2.68% 1881 2.72% 10564 2.15% 12 0.30% llf531308.crawl.yahoo.net
8 603 0.83% 603 0.87% 10497 2.14% 1 0.02% arennes-257-1-13-239.w81-250.abo.wanadoo.fr
9 2121 2.92% 2121 3.07% 7850 1.60% 2 0.05% venus.os.pl
10 915 1.26% 908 1.31% 7753 1.58% 1 0.02% mx306-1-88-173-33-144.fbx.proxad.net

Top 30 of 953 Total Referrers
# Hits Referrer
1 24207 33.32% - (Direct Request)
2 2059 2.83% http://www.mp3serwis.com.pl
3 2049 2.82% http://www.sklepyonline.com
4 1825 2.51% http://www.mujsklep.com
5 1811 2.49% http://kapsle.website.pl/katalogpet/niepiwne/tmp/10/nude-latin-ass.php
6 1810 2.49% http://mort.seagull.ru/for_forum/mods/tmp/7/779.htm
7 1796 2.47% http://www.notfallbegleitung-bielefeld.de/java/inc/3/188.htm
8 1710 2.35% http://bordeauxdog.sk/tmp/inc/13/bbw-fat-mature-plump-video.php
9 1709 2.35% http://ural-automgn.ru/images/tmp/34/black-cock-for-teen-pussy.php
10 1708 2.35% http://www.taun.cz/flash/tmp/59/free-gay-asian-gallery.php
11 1645 2.26% http://www.xday.pl
12 1523 2.10% http://www.mujsklep.pl
13 1331 1.83% http://www.herbalsuite.com
14 770 1.06% http://mr-big-dicks-hot-chicks.net/
15 700 0.96% http://securitywall.com.br/images/tmp/33/cock-cock-holding-man-picture-ring.php
16 624 0.86% http://forum.hardware.fr/hfr/Graphisme/Divers-5/pixographie-peinture-pixels-sujet_18964_1.htm
17 620 0.85% http://bangbros-pass.com/
18 560 0.77% http://www.pickuptube.ru
19 554 0.76% http://mikeinbrazilreview.info/
20 540 0.74% http://www.planoff.ru
21 531 0.73% http://milf-sex-porn.50milfs.com/
22 530 0.73% http://xxx-proposal.net/
23 524 0.72% http://roundandbrownreview.info/ebony-teen.html
24 520 0.72% http://www.rbc-web.ru
25 517 0.71% http://roundandbrownreview.info/ebony-pussy.html
26 517 0.71% http://www.hugeboobsgaloreshow.com/hot-girls-big-boobs/
27 515 0.71% http://www.hugeboobsgaloreshow.com/hot-babes-boobs/
28 512 0.70% http://roundandbrownreview.info/
29 511 0.70% http://bang-bros.oxbangbros.com/bang-bros-official/
30 509 0.70% http://www.oxbangbros.com/bangbros-1/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% fonction apn
2 1 16.67% pixo
3 1 16.67% rajmundos
4 1 16.67% sexspycams
5 1 16.67% vieux avions
6 1 16.67% www.jetih.com]

Top 15 of 341 Total User Agents
# Hits User Agent
1 15489 21.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11657 16.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 10460 14.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3474 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 3186 4.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2022 2.78% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
7 1343 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1133 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 978 1.35% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 710 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 664 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 657 0.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 604 0.83% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 592 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 573 0.79% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for January 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 23117 31.82% 22006 31.84% 131446 26.74% Network
2 14922 20.54% 13212 19.12% 106639 21.69% US Commercial
3 13158 18.11% 12875 18.63% 155015 31.54% Unresolved/Unknown
4 6993 9.62% 6992 10.12% 1748 0.36% Russian Federation
5 4401 6.06% 4400 6.37% 16305 3.32% Germany
6 3607 4.96% 3603 5.21% 13660 2.78% Netherlands
7 2695 3.71% 2390 3.46% 38682 7.87% France
8 2121 2.92% 2121 3.07% 7850 1.60% Poland
9 412 0.57% 401 0.58% 2726 0.55% Ireland
10 342 0.47% 342 0.49% 1266 0.26% US Educational
11 235 0.32% 233 0.34% 2332 0.47% Australia
12 198 0.27% 168 0.24% 3724 0.76% Belgium
13 143 0.20% 140 0.20% 5070 1.03% Canada
14 68 0.09% 68 0.10% 950 0.19% Switzerland
15 34 0.05% 32 0.05% 660 0.13% Italy
16 32 0.04% 32 0.05% 1213 0.25% Morocco
17 29 0.04% 14 0.02% 239 0.05% United Kingdom
18 28 0.04% 28 0.04% 243 0.05% Romania
19 26 0.04% 15 0.02% 311 0.06% Czech Republic
20 15 0.02% 12 0.02% 199 0.04% Croatia (Hrvatska)
21 14 0.02% 13 0.02% 50 0.01% India
22 9 0.01% 8 0.01% 32 0.01% China
23 8 0.01% 7 0.01% 96 0.02% Old style Arpanet (arpa)
24 8 0.01% 8 0.01% 106 0.02% Spain
25 7 0.01% 7 0.01% 143 0.03% Brazil
26 6 0.01% 0 0.00% 7 0.00% Hungary
27 6 0.01% 3 0.00% 13 0.00% Seychelles
28 6 0.01% 5 0.01% 422 0.09% Taiwan
29 4 0.01% 4 0.01% 14 0.00% Malaysia
30 4 0.01% 3 0.00% 341 0.07% Ukraine


Generated by Webalizer Version 2.01